HOUSE - MEGAMIX - MIXED DJ JOÃO DIAZ
FACEBOOK: www.facebook.com/DjjoaodiazTvv
INSTAGRAM: www.instagram.com/djjoaodiaz/
YOUTUBE: www.youtube.com/c/DJJoãoDiaz
TIKTOK : www.tiktok.com/@deejayjoaodiaz
Spotify : https://open.spotify.com/user/31lquhafs5h5s5fyoq2h5bcthdwu
HEARTHIS : https://hearthis.at/djjoaodiaztv/
FACEBOOK: www.facebook.com/DjjoaodiazTvv
INSTAGRAM: www.instagram.com/djjoaodiaz/
YOUTUBE: www.youtube.com/c/DJJoãoDiaz
TIKTOK : www.tiktok.com/@deejayjoaodiaz
Spotify : https://open.spotify.com/user/31lquhafs5h5s5fyoq2h5bcthdwu
HEARTHIS : https://hearthis.at/djjoaodiaztv/
Tracklist
1 | faixa by TRACK 01 AUDIO |
2 | TITLE "Up To No Good (extended Mix)" by TITLE "Up To No Good (extended Mix)" |
3 | 4 Grooves" by PERFORMER "2 |
4 | faixa by INDEX 01 00:00:00 |
5 | faixa by TRACK 02 AUDIO |
6 | faixa by TITLE "I Am (original Mix)" |
7 | PERFORMER "Axwell & Sick Individuals" by PERFORMER "Axwell & Sick Individuals" |
8 | faixa by INDEX 01 02:01:67 |
9 | faixa by TRACK 03 AUDIO |
10 | faixa by TITLE "I Wanna Dance With You (rob & Chris Mix Edit)" |
11 | faixa by PERFORMER "Lolita Jolie" |
12 | faixa by INDEX 01 04:50:48 |
13 | faixa by TRACK 04 AUDIO |
14 | faixa by TITLE "Summer Moonlight (radio Edit)" |
15 | faixa by PERFORMER "Bon Sinclar" |
16 | faixa by INDEX 01 06:13:10 |
17 | faixa by TRACK 05 AUDIO |
18 | faixa by TITLE "For Your Love (original Mix)" |
19 | faixa by PERFORMER "Jean Elan" |
20 | faixa by INDEX 01 08:05:48 |
21 | faixa by TRACK 06 AUDIO |
22 | faixa by TITLE "Night To Remember (original Mix)" |
23 | faixa by PERFORMER "Klaas" |
24 | faixa by INDEX 01 09:50:48 |
25 | faixa by TRACK 07 AUDIO |
26 | faixa by TITLE "We're In Heaven (davis Redfield Mix Edit)" |
27 | malik" by PERFORMER "Bryce feat. J |
28 | faixa by INDEX 01 11:05:49 |
29 | faixa by TRACK 08 AUDIO |
30 | faixa by TITLE "Drop It (video Edit)" |
31 | faixa by PERFORMER "Davis Redfield" |
32 | faixa by INDEX 01 12:35:47 |
33 | faixa by TRACK 09 AUDIO |
34 | faixa by TITLE "Rockin Party (radio Edit)" |
35 | faixa by PERFORMER "Chris Berg" |
36 | faixa by INDEX 01 14:05:48 |
37 | faixa by TRACK 10 AUDIO |
38 | faixa by TITLE "Core (radio Edit)" |
39 | faixa by PERFORMER "Micha & Vinai Moor" |
40 | faixa by INDEX 01 15:50:47 |
41 | faixa by TRACK 11 AUDIO |
42 | faixa by TITLE "Bias (radio Edit)" |
43 | faixa by PERFORMER "Just Mike" |
44 | faixa by INDEX 01 17:28:10 |
45 | faixa by TRACK 12 AUDIO |
46 | faixa by TITLE "This World (klaas Remix)" |
47 | faixa by PERFORMER "Van & Dj Dmh Snyder" |
48 | faixa by INDEX 01 19:13:11 |
49 | faixa by TRACK 13 AUDIO |
50 | faixa by TITLE "Hurricane (original Mix)" |
51 | faixa by PERFORMER "Jonathan Mendelsohn, Dohr & Mangold" |
52 | faixa by INDEX 01 20:50:48 |
53 | faixa by TRACK 14 AUDIO |
54 | faixa by TITLE "Ruins (original Mix)" |
55 | faixa by PERFORMER "Martin Volt & Quentin State feat Jonny Rose" |
56 | faixa by INDEX 01 22:50:47 |
57 | faixa by TRACK 15 AUDIO |
58 | faixa by TITLE "Machiavelli (original Mix)" |
59 | faixa by PERFORMER "Bart & Sir Adrian Claessen" |
60 | faixa by INDEX 01 24:05:74 |
61 | faixa by TRACK 16 AUDIO |
62 | faixa by TITLE "U Sure Do (radio Mix)" |
63 | partment" by PERFORMER "E |
64 | faixa by INDEX 01 26:39:51 |
65 | faixa by TRACK 17 AUDIO |
66 | faixa by TITLE "Hands In The Air (radio Cut)" |
67 | faixa by PERFORMER "Duke & Robin" |
68 | faixa by INDEX 01 28:46:05 |
69 | faixa by TRACK 18 AUDIO |
70 | faixa by TITLE "Cold Blooded Thieves" |
71 | faixa by PERFORMER "Dbn & Cosmo Klein" |
72 | faixa by INDEX 01 30:31:03 |
73 | faixa by TRACK 19 AUDIO |
74 | faixa by TITLE "Get Loose (extended Mix)" |
75 | faixa by PERFORMER "Max K. feat. Gerald G!" |
76 | faixa by INDEX 01 32:23:05 |
77 | faixa by TRACK 20 AUDIO |
78 | faixa by TITLE "Bounce With Me (original Mix)" |
79 | faixa by PERFORMER "Hiio & Eyedentity" |
80 | faixa by INDEX 01 34:54:70 |
81 | faixa by TRACK 21 AUDIO |
82 | faixa by TITLE "Got To Give (crystal Rock Remix)" |
83 | one feat Sonny Wilson" by PERFORMER "Kriss |
84 | faixa by INDEX 01 36:25:32 |
85 | faixa by TRACK 22 AUDIO |
86 | faixa by TITLE "Private Party (lights Off) (club Mix)" |
87 | faixa by PERFORMER "Dilucchio feat Tasha & Sosh B Marillia" |
88 | faixa by INDEX 01 37:55:31 |
89 | faixa by TRACK 23 AUDIO |
90 | faixa by TITLE "Dive (original Mix)" |
91 | faixa by PERFORMER "Hot Mouth vs Nezzo feat Hope" |
92 | faixa by INDEX 01 39:10:30 |
93 | faixa by TRACK 24 AUDIO |
94 | faixa by TITLE "Gloria" |
95 | faixa by PERFORMER "Josef Belani" |
96 | faixa by INDEX 01 40:25:32 |
97 | faixa by TRACK 25 AUDIO |
98 | faixa by TITLE "Reverie (michael Caffan Remix)" |
99 | faixa by PERFORMER "Marcus Schössow" |
100 | faixa by INDEX 01 41:25:32 |
101 | faixa by TRACK 26 AUDIO |
102 | faixa by TITLE "Stumper (dbn Edit)" |
103 | faixa by PERFORMER "Paul Vinx" |
104 | faixa by INDEX 01 42:40:31 |
105 | faixa by TRACK 27 AUDIO |
106 | faixa by TITLE "I'm Over You (original Mix)" |
107 | faixa by PERFORMER "Maison & Dragon feat Sharon Doorson" |
108 | faixa by INDEX 01 43:10:32 |
109 | faixa by TRACK 28 AUDIO |
110 | faixa by TITLE "Somewhere (radio Mix)" |
111 | faixa by PERFORMER "Dave Young" |
112 | faixa by INDEX 01 45:36:50 |
113 | faixa by TRACK 29 AUDIO |
114 | faixa by TITLE "Tension (original Mix)" |
115 | faixa by PERFORMER "Goldfish & Blink" |
116 | faixa by INDEX 01 47:51:49 |
117 | faixa by TRACK 30 AUDIO |
118 | faixa by TITLE "Groovejet (original Mix)" |
119 | faixa by PERFORMER "Lissat & Voltaxx feat. Marc Fischer" |
120 | faixa by INDEX 01 49:51:45 |
121 | faixa by TRACK 31 AUDIO |
122 | faixa by TITLE "Galvanized (original Mix)" |
123 | faixa by PERFORMER "Daniel Portman" |
124 | faixa by INDEX 01 51:14:60 |
125 | faixa by TRACK 32 AUDIO |
126 | faixa by TITLE "Spire (original Mix) " |
127 | faixa by PERFORMER "Danny Howard" |
128 | faixa by INDEX 01 52:39:11 |
129 | faixa by TRACK 33 AUDIO |
130 | faixa by TITLE "Acid Phase (original Mix) " |
131 | faixa by PERFORMER "Stefan Dabruck" |
132 | faixa by INDEX 01 53:54:12 |
133 | faixa by TRACK 34 AUDIO |
134 | faixa by TITLE "Keep On Dancin' (let's Go) " |
135 | faixa by PERFORMER "Will Gold" |
136 | faixa by INDEX 01 55:09:12 |
137 | faixa by TRACK 35 AUDIO |
138 | faixa by TITLE "In My Life (sesa Bouncy Attack)" |
139 | faixa by PERFORMER "Sesa feat Erin" |
140 | faixa by INDEX 01 56:09:20 |
141 | faixa by TRACK 36 AUDIO |
142 | faixa by TITLE "Origin (club Mix) " |
143 | faixa by PERFORMER "Glitch Project" |
144 | faixa by INDEX 01 58:24:20 |
145 | faixa by TRACK 37 AUDIO |
146 | faixa by TITLE "Terror (original Edit)" |
147 | faixa by PERFORMER "Mike Broenner" |
148 | faixa by INDEX 01 59:46:57 |
149 | faixa by TRACK 38 AUDIO |
150 | faixa by TITLE "Falcon (original Mix)" |
151 | faixa by PERFORMER "Michael Calfan" |
152 | faixa by INDEX 01 62:07:30 |
153 | faixa by TRACK 39 AUDIO |
154 | faixa by TITLE "Deep Down Inside" |
155 | faixa by PERFORMER "My Digital Enemy" |
156 | faixa by INDEX 01 63:07:29 |
157 | faixa by TRACK 40 AUDIO |
158 | faixa by TITLE "Melbourne Trumpet (extended Vocal Mix)" |
159 | faixa by PERFORMER "Arnold Palmer" |
160 | faixa by INDEX 01 64:53:00 |
161 | faixa by TRACK 41 AUDIO |
162 | faixa by TITLE "Aphrodite (original Mix)" |
163 | faixa by PERFORMER "Kryder" |
164 | faixa by INDEX 01 67:22:73 |
165 | faixa by TRACK 42 AUDIO |
166 | faixa by TITLE "Juna (original Mix)" |
167 | faixa by PERFORMER "Ruby & Tony" |
168 | faixa by INDEX 01 68:22:74 |
169 | faixa by TRACK 43 AUDIO |
170 | faixa by TITLE "Deeper Times (original Mix)" |
171 | faixa by PERFORMER "Killerbeatz" |
172 | faixa by INDEX 01 69:38:00 |
173 | faixa by TRACK 44 AUDIO |
174 | faixa by TITLE "Aramis (original Mix)" |
175 | faixa by PERFORMER "Phil Fuldner" |
176 | faixa by INDEX 01 70:53:27 |
177 | faixa by TRACK 45 AUDIO |
178 | faixa by TITLE "House Music (club Mix) " |
179 | faixa by PERFORMER "Lennart Johansson" |
180 | faixa by INDEX 01 73:07:65 |
181 | faixa by TRACK 46 AUDIO |
182 | faixa by TITLE "Born To Fly (radio Edit)" |
183 | faixa by PERFORMER "Saint Art" |
184 | faixa by INDEX 01 75:23:26 |
185 | faixa by TRACK 47 AUDIO |
186 | faixa by TITLE "Like Home (original Mix)" |
187 | faixa by PERFORMER "Nicky Romeroo & Nervo" |
Comments